Combined The Masters RBC Heritage Zurich Classic Cadillac Championship Truist Championship PGA Chamipionship The CJ Cup Byron Nelson Charles Schwaab Challenge the Memorial Tournament US Womens Open RBC Canadian Open
Combined Rollup
1 active event · RBC Canadian Open
Opening Balance
+$0.00
Won
+$0.00
Lost
-$0.00
Pending
$198.00
Running Balance
+$0.00
Rollup Breakdown
EventOpeningWonLostPendingRunning
RBC Canadian Open +$0.00 +$0.00 -$0.00 $198.00 +$0.00
Total +$0.00 +$0.00 -$0.00 $198.00 +$0.00

Select an event pill above to view or edit its individual bets.

RBC Canadian OpenIn Progress
Live leaderboard via ESPN · Auto-refreshes every 5 min
PosPlayerScoreR1R2R3R4Thru
1 Sahith Theegala -6 -6------ F
2 Emiliano Grillo -6 -6------ F
3 Eric Cole -6 -6------ F
4 Brooks Koepka -6 -6------ F
5 Sam Burns -6 -6------ F
6 Matthew Anderson -6 -6------ F
7 Sam Ryder -5 -5------ F
8 Tony Finau -5 -5------ F
9 Ricky Castillo -5 -5------ F
10 Brice Garnett -5 -5------ F
11 Adam Svensson -5 -5------ F
12 David Skinns -5 -5------ F
13 Jimmy Stanger -5 -5------ F
14 Erik van Rooyen -5 -5------ F
15 Shane Lowry -5 -5------ F
16 Doug Ghim -5 -5------ F
17 Chandler Blanchet -5 -5------ F
18 Patrick Fishburn -5 -5------ F
19 Danny Willett -4 -4------ F
20 Matt Wallace -4 -4------ F
21 Max McGreevy -4 -4------ F
22 Billy Horschel -4 -4------ F
23 Taylor Pendrith -4 -4------ F
24 Ryan Fox -4 -4------ F
25 Harry Hall -4 -4------ F
26 Aldrich Potgieter -4 -4------ F
27 Davis Riley -4 -4------ F
28 Johnny Keefer -4 -4------ F
29 Jackson Suber -4 -4------ F
30 Alejandro Tosti -4 -4------ F
31 Jesper Svensson -4 -4------ F
32 Keith Mitchell -3 -3------ F
33 Matti Schmid -3 -3------ F
34 Garrick Higgo -3 -3------ F
35 Tommy Fleetwood -3 -3------ F
36 Matt Fitzpatrick -3 -3------ F
37 Taylor Moore -3 -3------ F
38 Matthieu Pavon -3 -3------ F
39 Daniel Brown -3 -3------ F
40 Vince Whaley -3 -3------ F
41 Christiaan Bezuidenhout -3 -3------ F
42 Rico Hoey -3 -3------ F
43 Chandler Phillips -3 -3------ F
44 Nick Taylor -3 -3------ F
45 Jhonattan Vegas -3 -3------ F
46 Adam Schenk -3 -3------ F
47 Ben Kohles -3 -3------ F
48 Austin Eckroat -3 -3------ F
49 Tom Kim -3 -3------ F
50 Ben James -3 -3------ F
51 Haotong Li -3 -3------ F
52 Trace Crowe -3 -3------ F
53 Justin Matthews -3 -3------ F
54 Paul Peterson -3 -3------ F
55 Ben Silverman -2 -2------ F
56 Dylan Wu -2 -2------ F
57 Roger Sloan -2 -2------ F
58 Takumi Kanaya -2 -2------ F
59 William Mouw -2 -2------ F
60 Viktor Hovland -2 -2------ F
61 Davis Thompson -2 -2------ F
62 Camilo Villegas -2 -2------ F
63 Lanto Griffin -2 -2------ F
64 Beau Hossler -2 -2------ F
65 Eric Zhao -2 -2------ F
66 Cam Davis -2 -2------ F
67 Max Homa -2 -2------ F
68 Wyndham Clark -2 -2------ F
69 Kristoffer Reitan -2 -2------ F
70 Robert MacIntyre -2 -2------ F
71 Alex Fitzpatrick ★ -2 -2------ F
72 Neal Shipley -2 -2------ F
73 Mac Meissner -1 -1------ F
74 Peter Malnati -1 -1------ F
75 Aaron Rai -1 -1------ F
76 Karl Vilips -1 -1------ F
77 Sudarshan Yellamaraju -1 -1------ F
78 Lucas Glover -1 -1------ F
79 Bud Cauley -1 -1------ F
80 Denny McCarthy -1 -1------ F
81 Max Greyserman ★ -1 -1------ F
82 Zach Bauchou -1 -1------ F
83 Joey Savoie -1 -1------ F
84 Kensei Hirata -1 -1------ F
85 A.J. Ewart -1 -1------ F
86 Luke Clanton -1 -1------ F
87 Kris Ventura -1 -1------ F
88 Adam Hadwin -1 -1------ F
89 Mackenzie Hughes -1 -1------ F
90 Michael Thorbjornsen -1 -1------ F
91 Steven Fisk -1 -1------ F
92 Nicolai Højgaard -1 -1------ F
93 Kevin Yu -1 -1------ F
94 David Lipsky -1 -1------ F
95 Vince Covello -1 -1------ F
96 Rasmus Neergaard-Petersen -1 -1------ F
97 Christo Lamprecht -1 -1------ F
98 Kevin Roy ★ E E------ F
99 Hank Lebioda E E------ F
100 Justin Rose E E------ F
101 Collin Morikawa E E------ F
102 Michael Brennan ★ E E------ F
103 Joe Highsmith E E------ F
104 Jacob Bridgeman E E------ F
105 Ashton McCulloch E E------ F
106 Calen Sanderson E E------ F
107 Chad Ramey E E------ F
108 Mike Weir E E------ F
109 Tom Hoge E E------ F
110 Alex Noren E E------ F
111 Patton Kizzire E E------ F
112 Jordan Smith E E------ F
113 Marcelo Rozo E E------ F
114 Declan O'Donovan E E------ F
115 Dawson Lew E E------ F
116 Davis Chatfield E E------ F
117 Sean O'Hair E E------ F
118 Jeremy Paul E E------ F
119 Drew Nesbitt E E------ F
120 Justin Lower +1 +1------ F
121 Austin Smotherman +1 +1------ F
122 Rafael Campos +1 +1------ F
123 Corey Conners +1 +1------ F
124 Chris Kirk ★ +1 +1------ F
125 Thorbjørn Olesen +1 +1------ F
126 Laurent Desmarchais +1 +1------ F
127 Hayden Springer +1 +1------ F
128 Séamus Power +1 +1------ F
129 John Parry +1 +1------ F
130 Keita Nakajima +1 +1------ F
131 Adrien Dumont de Chassart +1 +1------ F
132 Jeevan Sihota +1 +1------ F
133 Lee Hodges +2 +2------ F
134 Zecheng Dou +2 +2------ F
135 Brian Campbell +2 +2------ F
136 Stephan Jaeger +3 +3------ F
137 Pontus Nyholm +3 +3------ F
138 Padraig Harrington +3 +3------ F
139 Ben Martin +3 +3------ F
140 Joel Dahmen +3 +3------ F
141 John VanDerLaan +3 +3------ F
142 Danny Walker +4 +4------ F
143 Yohann Benson +4 +4------ F
144 Andrew Putnam +4 +4------ F
145 Nick Dunlap +5 +5------ F
146 Charley Hoffman +6 +6------ F
147 Paul Waring E +2------ --
Upcoming Odds